Specification of Tin Coated Steel Plate For Food Cans (Canned Seafood) MR Grade:
Standard | ISO,JIS,ASTM,AS EN |
Surface treatment | Chromated and oiled, and anti-finger |
Hardness | Softy , half hard ,hard quality |
Thickness | 0.19-0.29mm |
Width | 600-1500mm |
Coil weight | 3-8MT/Coil or as your request |
MOQ | 5MT |
Packaging | Export standard, seaworthy |
Substrate | Cold rolled Substrate,Hot rolled Substrate |
ID | 508mm or 610mm |
Shipment Terms | FOB, CFR, CIF |
Transport Type | Container , bulk and train |
Loading port | Foshan/Guangzhou/Shenzhen port |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
Tin plating amount on Tin steel plate:
The amount of tin plating is an indicator of the thickness of the tin layer. It is expressed in terms of the amount of tin plating per unit area (g / m2). Generally, the larger the amount of tin plating, the thicker the tin layer, and the better the corrosion resistance. China's tinplate tin standard can refer to the GB2520-88 standard.
Classification | Designation of | Nominal tin (g/m2) | Min average (g/m2) | Remark |
Equai tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 | All specification |
2.2/2.2 | 2.2/2.2 | 4.0 | All specification | |
2.8/2.8 | 2.8/2.8 | 5.0 | All specification | |
5.6/5.6 | 5.6/5.6 | 10.5 | All specification | |
classification | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 | All specification |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | All specification | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | All specification | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | All specification | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | All specification | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 | All specification |
Product Show
Printing Show
Printing Detail
Product Show
Internal Coating
How to choose Tin steel plate:
When selecting Tin steel plate, the requirements of the type of product (beverage can,aerosol can, milk powder can, battery iron,Canned fruit etc.) and the parts of the product (bottom cover, top cover, can body, etc.) should be considered at the same time ,please refer to Table for the selection method of tinplate.
Tin steel plate selection table:
name | parts | Thickness(mm) | hardness | Tin coating | |
Beverage can | Alu EOE cover | 0.24/0.25/0.26 | H19/H48/H39 | -- | |
Bottom cover | 0.20/0.21 | T3/T4 | #25/25 | ||
Can body | 0/19/0.20/0.21 | T4 | #10/10,25#/25 | ||
aerosol can | 3-piece high pressure aerosol can | Top cover | 0.35/0.40 | T4 | 25#/50 |
Bottom cover | 0.40 | T4 | 25#/50 | ||
Can body | 0.20/0.23 | T4 | 25#/25 | ||
3-piece normal aerosol can | Top cover | 0.31/0.32(D200/201/202 | T2/T3 | 25#/50 | |
0.32(D203.5/206/205) | T3/T4 | 25#/50 | |||
0.34/0.35(D207.5/211/209 | T3/T4 | 25#/50 | |||
Bottom cover | 0.28/0.30(D200/201/202 | T3/T4 | 25#/50 | ||
0.32(D203.5/206/205) | T4 | 25#/50 | |||
0.32(D207.5/211/209 | T4 | 25#/50 | |||
Can body | 0.19/0.20 | T3/T4 | #25/25 | ||
milk powder can | Top cover | 0.23 | T3/T4 | #25/25 | |
Bottom cover | 0.23 | T4 CA | #25/25 | ||
Can body | 0.23 | T4 CA | #25/25 | ||
battery | 0.18/0.19/0.20 | T2.5 | #10/25 |
Application of Tin steel plate:
1. Mobile phone accessories industry: mobile phone electronic shielding cover / shielding frame; vehicle power supply bracket, etc.
2. Home appliance parts industry: home appliance stamping parts, home appliance panels and accessories, potentiometer brackets, etc.
3. IT electronics industry: precision electronic stamping, etc., high-frequency electron emission head, battery connector, etc.
4. Computer accessories industry: computer accessories frame, tablet computer frame, etc.
5. Cable and wire industry: cable and wire protective sleeves, etc.
6. Filter industry: filter accessories, etc.
7. Canning industry: food / beverage / metal packaging, etc.
Sample:
1) Sample price: according to designs.
2) Sample time: 10~15 days as normal.
3) Sample making price will be refund after mass production.